Category:Factions
Jump to navigation
Jump to search
To create a new faction page, see Template:Faction
Name | Archetype | Connection | Players May Join | Health | Contacts | Location | Location Pages |
---|---|---|---|---|---|---|---|
Agency | Gang | 2 | No | Maintaining | 0 | Seattle | 0 |
Ancients | Gang | 3 | Yes | Maintaining | 3 | North America & Western Europe | 0 |
Apep Consortium | A Rated Corporation | 3 | Yes | Maintaining | 0 | Worldwide, based in Cairo | 0 |
Ares Macrotechnology | AAA Rated Corporation | 5 | Yes | Maintaining | 3 | Worldwide (Headquarters: Detroit, Michigan) | 0 |
Aztechnology | AAA Rated Corporation | 5 | Yes | Maintaining | 2 | Worldwide (Headquarters: Tenochtitlan, Aztlan) | 0 |
BioGen | Bioware & Cyberware Corp | 3 | No | Growing | 0 | Seattle & Atlanta | 0 |
Black Chrysanthemum | Organized Crime Syndicate | 3 | Yes | Bruised | 0 | Pacific Rim, based in Macao | 0 |
Black Vory | Vory | 3 | No | Maintaining | 0 | Seattle, Touristville | 0 |
Brotherhood of Iron | Cyber Singularity Seeker Group | 2 | Yes | Maintaining | 1 | King's Gate, Redmond | 0 |
Cerberus Security Solutions | Security Company | 3 | No | Maintaining | 1 | Seattle, Atlanta, San Francisco | 0 |
Choson Ring | Organized Crime Syndicate | 3 | Yes | Maintaining | 2 | Seattle | 0 |
Ciarniello Family | Organized Crime Syndicate | 3 | Yes | Maintaining | 2 | Seattle | 0 |
City Watch | Super Heroes | 2 | Yes | Maintaining | 3 | Puyallup | 0 |
Couzin Ed's Punk-A-Billy Freakshow | Band | 1 | No | Maintaining | 1 | New Orleans | 0 |
Crimson Crush | Gang | 1 | Yes | Maintaining | 0 | Redmond | 0 |
Cutters | Gang | 1 | Yes | Maintaining | 1 | Seattle | 0 |
Disassemblers | Gang | 1 | Yes | Maintaining | 1 | Seattle | 0 |
DocWagon | AA Rated Corporation | 4 | Yes | Maintaining | 3 | Worldwide (Headquarters: Atlanta) | 0 |
Draco Foundation | Private Foundation | 3 | Yes | Maintaining | 1 | Worldwide (Headquarters: Federal District of Columbia, UCAS) | 0 |
Eighty-Eights Triad | Organized Crime Syndicate | 3 | Yes | Maintaining | 2 | Seattle | 0 |
Evo | AAA Rated Corporation | 5 | Yes | Maintaining | 2 | Vladivostok, Russia | 0 |
Ex-Firewatch | Special Forces | 4 | Yes | Maintaining | 1 | Seattle | 0 |
Finnigan Family | Organized Crime Syndicate | 3 | Yes | Maintaining | 6 | Seattle | 0 |
First Nations | Gang | 1 | Yes | Maintaining | 1 | Seattle | 0 |
Flash Star! | A Rated Corporation | 3 | Yes | Maintaining | 1 | Seattle, Los Angeles, San Francisco | 0 |
Generation D | Street Kids | 2 | No | Maintaining | 2 | Seattle | |
Gianelli Family | Organized Crime Syndicate | 1 | Yes | Maintaining | 1 | Seattle | 0 |
Groglar Tribe | Gang | 1 | Yes | Maintaining | 0 | Abandoned Subway Station in Puyallup, Seattle | 0 |
HBI 48 | Battle Idol Group | 2 | Yes | Maintaining | 1 | Seattle | 0 |
Halloweeners | Gang | 2 | Yes | Maintaining | 2 | Seattle | 0 |
Horizon | AAA Rated Corporation | 5 | Yes | Maintaining | 7 | Seattle | 0 |
JackPoint | Shadowrunner Datahaven | 3 | Yes | Maintaining | 0 | Seattle | 0 |
KSAF | News Station | 3 | No | Maintaining | 1 | Seattle | 0 |
Kaihatsu Neuratech | AA Rated Corporation | 4 | Yes | Maintaining | 0 | JIS | 0 |
Karatsa-gumi | Organized Crime Syndicate | 2 | Yes | Bruised | 0 | San Francisco | 0 |
Kenran-kai | Organized Crime Syndicate | 2 | Yes | Maintaining | 4 | Seattle | 0 |
Knight Errant | Police Force | 4 | No | Maintaining | 5 | Worldwide | 0 |
Komun'go ring | Organized Crime Syndicate | 3 | Yes | Growing | 1 | Seattle | 0 |
Krime | Unrated Corporation | 2 | Yes | Maintaining | 0 | Gasteiz, Euskal Herria | 0 |
Laesa Syndicate | Organized Crime Syndicate | 2 | Yes | Maintaining | 5 | Tarislar (Puyallup) | 0 |
Lone Star | AA Rated Corporation | 4 | No | Maintaining | 0 | Woldwide, headquartered in Austin, Texas, CAS | 0 |
Mana | Crime Syndicate/Magic School | 2 | Yes | Maintaining | 0 | Redmond Barrens | 0 |
Mitsuhama Computer Technologies | AAA Rated Corporation | 5 | Yes | Maintaining | 0 | Worldwide (Headquarters: Kyoto, Japanese Imperial State) | 0 |
Mothers of Metahumans | Policlub | 3 | No | Maintaining | 2 | Worldwide | 0 |
NCL School for the Gifted | Technomancer School | 1 | Yes | Maintaining | 2 | Redmond Barrens, close to Touristville | 0 |
Naheka-Rengo | Organized Crime Syndicate | 3 | Yes | Maintaining | 1 | Hawaii, Philippines, Australia | 0 |
Neo Assembly | Super Villains | 2 | No | Bruised | 0 | Unknown | 0 |
Neo-Haven | Shadowrunners | 2 | No | Maintaining | 1 | Seattle | 0 |
NeoNET | Dissolved Corp | 0 | No | Dissolved | 0 | Nowhere, former Headquarters Boston, UCAS | 0 |
Order of St Sylvester | Magical Society | 2 | Yes | Maintaining | 0 | Seattle | 0 |
OtherCon | Community | 1 | Yes | Bruised | 3 | Seattle | 0 |
OzTech Microsystems | A Rated Corporation | 3 | No | Maintaining | 0 | Bellevue, Seattle and Melbourne, Australia | 0 |
Patriots First Bank | A Rated Bank | 3 | No | Maintaining | 2 | Seattle | 0 |
Red Vory | Organized Crime Syndicate | 3 | Yes | Maintaining | 5 | Russia, Former Soviet States | 0 |
Redmond Rejuvenation Project | Private Foundation | 2 | Yes | Maintaining | 3 | Redmond | 0 |
Renraku | AAA Rated Corporation | 5 | Yes | Maintaining | 1 | Worldwide. Headquarters: Chiba, Japan | 0 |
Saeder-Krupp | AAA Rated Corporation | 5 | Yes | Maintaining | 3 | Worldwide. Headquarters: Essen, Allied German State | 0 |
School of Clashing Blades Smashing Fist | Martial Arts School | 1 | Yes | Maintaining | 1 | Redmond Barrens, Seattle | 0 |
ShadeTruth Media | Shadow Media Outlet | 1 | Yes | Maintaining | 1 | Seattle | 0 |
ShadowHaven | Shadowrunner Organization | 3 | Required | Maintaining | 10 | Seattle | 1 |
Shotozumi-gumi | Yakuza Clan | 3 | Yes | Bruised | 3 | Downtown, Tacoma | 0 |
Skraacha | Gang | 2 | Yes | Maintaining | 3 | Ork Underground, Seattle; Chicago | 0 |
Solace | Church of all Faiths | 1 | Yes | Bruised | 0 | Touristville | 1 |
Spikes | Gang | 2 | Yes | Maintaining | 0 | Tacoma | 0 |
Team Alpha | Runner Squad | 2 | No | Maintaining | 1 | Appalachia | 0 |
Tenix Security Solutions | A Rated Corporation | 3 | No | Boosted | 0 | Seattle | 0 |
TerraFirst! | Radical Eco-Terrorist Group | 2 | Yes | Maintaining | 3 | Worldwide | 0 |
The 24 Karat Crew | Gang | 2 | Yes | Maintaining | 4 | Touristville (Redmond) | 0 |
The 9-5 | Militia | 1 | Yes | Maintaining | 1 | Seattle | 0 |
The Cretins | Gang | 4 | No | Maintaining | 1 | New Orleans | |
The Night Throne | Infected Underground Cabal | 2 | Yes | Maintaining | 1 | Redmond | 0 |
Vory | Organised Crime Syndicate | 3 | Yes | Maintaining | 1 | Worldwide | 0 |
X-ACT | Matrix Group | 1 | Yes | Maintaining | 1 | X-ACT Host, Public Grid | 0 |
Yellow Lotus Triad | Organized Crime Syndicate | 3 | Yes | Maintaining | 7 | Seattle | 0 |
Subcategories
This category has the following 7 subcategories, out of 7 total.
Pages in category "Factions"
The following 75 pages are in this category, out of 75 total.