Canter
Jump to navigation
Jump to search
![]() | |
Apprentice/Rigger | |
---|---|
90 Year-Old Street Racer | |
Player | [1] |
Metatype | Human |
Street Cred | 1 |
Notoriety | 2 |
Public Awareness | 1 |
Titles and Awards | 0 |
D.O.B. | May 17th 1991 |
Folder | [2] |
Priority |
Metatype - E Attributes - D Magic/Resonance - D Skills - A Resources - A |
Character Information
Summary
The oldest street racer in Seattle, formerly known as Crone (now as Canter). She's lived through a lot, including a global pandemic. She was always a little frail and age has just exacerbated that. In her daily life, outside her vehicle, she needs a bit of help getting things done. But she won't let that stop her from running.
Goals
- Become the best street racer in Seattle.
- Remember some of her magic potential.
- Find her (any) cyberdeck.
Background
She used to be one of the best street racers in Seattle, but that was [i]years[/i] ago. She barely remembers this, but she does remember her love for going fast!
Narrative Significant Qualities
- Apprentice (Manipulation, Task): She can cast Manipulation Spells and Summon Task spirits.
- Mentor Spirit (Horse): Her Mentor Spirit loves going fast, just as she does.
- Aged 3: She's literally 90.
- Thrill Seeker: Nothing better than getting that adrenaline pumping!
Run History
Name | GM | Metaplot | Date of Run |
---|---|---|---|
Route 66: Side Story - Technical Difficulties Please Stand By | Sarcarian | Like mad max but more guns | 15 February 2082 |
Route 66 part 4: Convoy | Doc McGuffins | Like mad max but more guns | 14 February 2082 |
Trix & Treats | Shadowhand | 31 January 2082 | |
Leave the Cage and Take the Key | Ghostlin | Adversaries | 12 July 2081 |
Cutting Teeth | Purkinje | 30 June 2081 | |
Caged Wolf | Requiem | 25 June 2081 | |
On a Hot Summer's Night. . . | SedatedAlice | The Farm and The Furious | 22 June 2081 |
Shutup and Drive | Ghostlin | Runners Gone Wild Adversaries | 1 June 2081 |
Hardcore Convenience Store | OB | 29 May 2081 | |
Dirty Little Secret | Ghostlin | Suffer the Children | 23 May 2081 |
The Great Dodge Scootening | Torq! | 24 Karat Magic | 23 May 2081 |
Bustin | Atlatl | 21 May 2081 |
Affiliations
Contacts
Contact | Connection | Loyalty | Archetype | Profession | Aspects | Chips |
---|---|---|---|---|---|---|
Maisy Gardner | 2 | 5 | Fixer | Fixer | Very Old, 'Ware Connections, Racing Contacts, Dealership Friends, Hermeticist | Even |
Felipe Chandler | 3 | 2 | Custom (K,N,A,G) | Child Psychologist | Drugs, Child at Heart, Psychology, Doc Wagon | Even |
Sean Dempsey | 2 | 2 | Custom (K,N,A,G) | Adjunct College Professor | Rugby Hooligan, Celtic Mythology Professor, I Spend Most Of My Time At University | Even |
Pitty 'Grease Lightning' McShane | 5 | 3 | Gear | Mechanic | Cars, Mechanic, Drones, Hard to reach, Motorcycles, GoGanger, Aerial vehicles | Even |
Veronica Golden | 3 | 2 | Custom (G, A, K, N) | Street Doc | Awakened Healer, 'Ware, Top-Shelf Eye | Even |
Pump King Jack | 4 | 2 | Custom(N,K,A,G) | Astral Taint, No Mercy, Fearmonger, Herald of Halloween, Spirit Specialist, Malevolent Mentor, Disappearing Act | Even | |
Garuda | 6 | 1 | Fixer | Mansur Smuggler and fixer | Mansur Company Woman, Experienced Smuggler organizer., Dwarf, Mansur persuasion, MPA affiliate, Guns Guns Guns, Big Sur Pirate affiliate | -1 |
Organizations
Allies
- +1 DocWagon Rep
- +1 The_24_Karat_Crew Rep
- +2 Horizon Rep
- +2 Neo-Haven Rep
Enemies
In Character Information
Symbols and Signatures
Matrix Search Table
Shadow Community Table
SINs
Cathleen Clark (R4, UCAS)
Appearance
Clothing
Armored racing outfit.